


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| PPL 1.75% 2031-09-09 GBPNational Grid Electricity Distribution plc | United Kingdom | 2031-09-09 | 1.750 | 4.78 | 
| PPL 3.50% 2026-10-16 GBPNational Grid Electricity Distribution plc | United Kingdom | 2026-10-16 | 3.500 | 4.30 | 
| PPL 5.75% 2040-03-23 GBPNational Grid Electricity Distribution plc | United Kingdom | 2040-03-23 | 5.750 | 5.87 | 
| PPL 5.75% 2040-03-23 GBPNational Grid Electricity Distribution plc | United Kingdom | 2040-03-23 | 5.750 | 5.86 | 
| PPL 5.82% 2041-07-31 GBPNational Grid Electricity Distribution plc | United Kingdom | 2041-07-31 | 5.818 | 5.86 | 
| PPL 7.38% 2028-12-15 USDNational Grid Electricity Distribution plc | United Kingdom | 2028-12-15 | 7.375 | 6.37 | 
Company overview and issue history are AI generated, and should not be cited or relied on without verification.